Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $8,874,206.67 |
2. | $4,996,831.04 |
3. | $3,518,127.85 |
4. | $3,415,097.46 |
5. | $2,999,964.68 |
6. | $2,992,693.16 |
7. | $2,964,272.82 |
8. | $2,915,949.87 |
9. | $2,863,548.70 |
10. | $2,841,509.42 |
Total
$274.99mTotal
20.56kTotal
17.40kTrade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|